I Tempo 2 - 2 ( Rispoli Pio,Coiro)
II Tempo 3 - 0 (Mazzotta,Coiro,Avella)
III Tempo 2 - 0 (Coiro,Bisogno Michele)
Le pagelle
1 Avella | 7 |
2 Bisogno Antonio | 5 |
3 Bisogno Michele | 6,5 |
4 Cavaliere | 6 |
5 Codetti | 5,5 |
6 Coiro | 8 |
7 Di Marino | |
8 Fasano | 6 |
9 Magliano | |
10 Mazzotta | 7 |
11 Murante | 7 |
12 Penna | 5,5 |
13 Pepe | 6,5 |
14Pierro | 6,5 |
15 Rispoli Pio | 7,5 |
16 Ruggiero Salvatore | 5 |
17 Russo | 6 |
18 Salsano | 6 |
19Santoriello | 6 |
Nessun commento:
Posta un commento